OHS Bell Schedules
OHS Regular Bell Schedule
Period | Begin | End |
---|---|---|
1 | 7:40 a.m. | 8:27 a.m. |
2 | 8:30 a.m. | 9:15 a.m. |
3 | 9:18 a.m. | 10:03 a.m. |
4 | 10:06 a.m. | 10:51 a.m. |
5A Lunch | 10:54 a.m. | 11:24 a.m. |
5A Class | 11:27 a.m. | 12:12 p.m. |
5B Class | 10:54 a.m. | 11:39 a.m. |
5B Lunch | 12:42 a.m. | 12:12 p.m. |
6 | 12:15 p.m. | 1:00 p.m. |
7 | 1:03 p.m. | 1:48 p.m. |
8 | 1:51 p.m. | 2:38 p.m. |
Rider Strong Bell Schedule
Period | Begin | End |
---|---|---|
1 | 7:40 a.m. | 8:21 a.m. |
2 | 8:24 a.m. | 9:05 a.m. |
3 | 9:08 a.m. | 9:49 a.m. |
4 | 9:52 a.m. | 10:33 a.m. |
6 | 10:36 a.m. | 11:17 a.m. |
5A Lunch | 11:20 a.m. | 11:50 a.m. |
5A Class | 11:53 a.m. | 12:34 p.m. |
5B Class | 11:20 a.m. | 12:01 p.m. |
5B Lunch | 12:04 p.m. | 12:34 p.m. |
7 | 12:37 p.m. | 1:18 p.m. |
8 | 1:21 p.m. | 2:02 p.m. |
Activity | 2:05 p.m. | 2:38 p.m. |
2 Hour Delay Bell Schedule
Period | Begin | End |
---|---|---|
1 | 9:40 a.m. | 10:11 a.m. |
2 | 10:14 a.m. | 10:44 a.m. |
3 | 10:47 a.m. | 11:17 a.m. |
5A Lunch | 11:20 a.m. | 11:50 a.m. |
5A Class | 11:53 a.m. | 12:26 p.m. |
5B Class | 11:20 a.m. | 11:53 a.m. |
5B Lunch | 11:56 a.m. | 12:26 p.m. |
4 | 12:29 p.m. | 12:59 p.m. |
6 | 1:02 p.m. | 1:32 p.m. |
7 | 1:35 p.m. | 2:05 p.m. |
8 | 2:08 p.m. | 2:38 p.m. |